










Subsoiler
Ask For Price                            
                           
						   
						   
								   
						   
						   
						   
						   
						   
						   
						   
						   
						   
                                
                           
                        - Share economy with two sided reversible points.
- Depth adjustment option.
- Leg Bullets standart with 10 cm diameter.
| MODEL | DK 01 | DK 02 | DK 03 | DK 05 | DK 07 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of tines (pcs.) | 1 | 2 | 3 | 5 | 7 | |||||
| Clearance (cm) | 63 - 85 | 63 - 85 | 63 - 85 | 63 - 85 | 63 - 85 | |||||
| Distance between beams (cm) | - | 80 - 160 | 40 - 60 - 80 | 40 | 20 | |||||
| Working depth (cm) | - | 55 - 75 | 55 - 75 | 55 - 75 | 55 - 75 | |||||
| Weight (kg) | 440 | 480 | 520 | 600 | 680 | |||||
| Power requirement (HP) | 70 - 80 | 90 - 100 | 110 - 120 | 150 - 160 | 180 - 200 | 

 
 
                             
  
                                 
  
                                 
  
                                 
  
                                 
  
                                 
  
                                 
  
                                 
  
                                 
  
                                 
  
                                 
  
                                

